Wilmington University and Sophia are partnering to provide you with an education that exceeds your expectations.
Take courses that transfer to Wilmington University for just $99/month
Sophia's affordable, self-paced courses give you additional options to complete your degree program while balancing work, life, education. Learn anytime, anywhere on most any device in an online environment that fits your needs.
Please note that due to Delaware requirements for teacher licensure eligibility, credits earned through an alternative credit provider will not apply to any College of Education course or degree program that contributes to eligibility for licensure/certification as a Delaware educator.
How It Works
Here's how Sophia works with your degree at Wilmington University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Wilmington University.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at Wilmington University.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact Wilmington University.
877-967-5464
Wilmington University's Degree ProgramsSophia Course | Wilmington University Course Note: ALL “Elective” courses will transfer as Lower-Level |
Credits | Rating | |
---|---|---|---|---|
Business | ||||
Business Communication | Business LL Elective | 3 |
|
|
Business Ethics | BBM 319 Business Ethics | 3 |
|
|
Business Law | Business LL Elective | 3 |
|
|
Developing Effective Teams | Business LL Elective | 1 |
|
|
Financial Accounting | Business LL Elective (Prior to 2/24/21 - BAC 101: Accounting I) | 3 |
|
|
Introduction to Business | Business LL Elective (Prior to 2/24/21 - BBM 102: Introduction to Business) | 3 |
|
|
Managerial Accounting | BAC LL Elective | 3 |
|
|
Personal Finance | BUS LL Elective | 3 |
|
|
Principles of Finance | Business LL Elective (Prior to 2/24/21 - FIN 300: Applied Concepts in Accounting & Finance) | 3 |
|
|
Principles of Management | BBM 201- Principles of Management | 3 |
|
|
Principles of Marketing | BMK 305 Marketing | 3 |
|
|
Project Management | Business LL Elective | 3 |
|
|
Computer Science and IT | ||||
Introduction to Java Programming | CSC 325 – Java Programming I | 3 |
|
|
Introduction to Networking | SEC 235 Networks and Telecommunications | 3 |
|
|
Introduction to Python Programming | SEC 290 – Programming with Python | 3 |
|
|
Introduction to Relational Databases | CSC 345 – Database Foundations | 3 |
|
|
Introduction to Web Development | CSC 100 – Web Design and Development | 3 |
|
|
Elective | ||||
Career Readiness | Free LL Elective | 3 |
|
|
College Readiness | Free LL Elective | 3 |
|
|
Environmental Science | Free LL Elective (Prior to 2/24/21 -SCI 310: Environmental Science) | 3 |
|
|
Foundations of Statistics | Free LL Elective | 2 |
|
|
IT Career Exploration | Free LL Elective | 1 |
|
|
Introduction to Career Readiness | Free LL Elective | 1 |
|
|
Introduction to Statistics | Free LL Elective | 3 |
|
|
Macroeconomics | Free LL Elective (Prior to 2/24/21 - ECO 101 or 105) | 3 |
|
|
Microeconomics | Free LL Elective (Prior to 2/24/21 - ECO 102) | 3 |
|
|
The Essentials of Managing Conflict | Free LL Elective | 1 |
|
|
Workplace Communication | Free LL Elective | 3 |
|
|
English and Communication | ||||
English Composition I | ENG 121: English Composition I | 3 |
|
|
English Composition II | ENG 122: English Composition II | 3 |
|
|
Foundations of English Composition | ENG 110: English Essentials | 3 |
|
|
Public Speaking | ENG 131: Public Speaking | 3 |
|
|
Visual Communications | DSN 105: Visual Communications | 3 |
|
|
Workplace Writing I | ENG 121 English Composition I | 3 |
|
|
Workplace Writing II | ENG 122, ENG Comp II | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | Humanities LL Elective (Prior to 2/24/21 - PHI 101: Intro to Philosophy) | 3 |
|
|
Approaches to Studying Religions | Humanities LL Elective (Prior to 2/24/21 - REL 306: Comparative Religion) | 3 |
|
|
Art History I | ART 101: Art Appreciation I | 3 |
|
|
Art History II | ART 204: Art Appreciation II | 3 |
|
|
Conflict Resolution | PHI or HUM LL Elective | 3 |
|
|
Critical Thinking | PHI or HUM LL Elective | 3 |
|
|
Introduction to Ethics | Humanities LL Elective (Prior to 2/24/21 - PHI 300: Ethics for Life) | 3 |
|
|
Language | ||||
French I | HUM LL Elective | 3 |
|
|
Spanish I | SPA 301 Practical Spanish I | 3 |
|
|
Spanish II | SPA 302 Practical Spanish II | 3 |
|
|
Math and Science | ||||
Anatomy and Physiology I | Anatomy & Physiology I = SCI LL Elective. Anatomy & Physiology I + Anatomy & Physiology I Lab = BIO 253 Anatomy & Physiology I (with lab) (4 credits) OR SCI 335 Anatomy & Physiology I *Students must pass both to be awarded credit for BIO 253 OR SCI 335. | 3 |
|
|
Anatomy and Physiology I Lab | Anatomy & Physiology I Lab = SCI LL Elective. Anatomy & Physiology I + Anatomy & Physiology I Lab = BIO 253 Anatomy & Physiology I (with lab) (4 credits) OR SCI 335 Anatomy & Physiology I *Students must pass both to be awarded credit for BIO 253 OR SCI 335. | 1 |
|
|
Anatomy and Physiology II | Anatomy & Physiology II = SCI LL Elective. Anatomy & Physiology II + Anatomy & Physiology II Lab = BIO 254 Anatomy & Physiology II (with lab) (4 credits) *Students must pass both to be awarded credit for BIO 254. | 3 |
|
|
Anatomy and Physiology II Lab | Anatomy & Physiology II Lab = SCI LL Elective. Anatomy & Physiology II + Anatomy & Physiology II Lab = BIO 254 Anatomy & Physiology II (with lab) (4 credits) *Students must pass both to be awarded credit for BIO 254. | 1 |
|
|
Calculus I | Free LL Elective | 4 |
|
|
College Algebra | Free LL Elective (Prior to 2/24/21 - MAT 121: College Math I) | 3 |
|
|
Health, Fitness, and Wellness | HLT LL Elective | 3 |
|
|
Human Biology | SCI LL Elective | 3 |
|
|
Introduction to Chemistry | Intro to Chemistry = SCI LL Elective. Introduction to Chemistry + Introduction to Chemistry Lab = SCI 315 Applied Chemistry (with lab) (4 credits) *Students must pass both to be awarded credit for SCI 315. | 3 |
|
|
Introduction to Chemistry Lab | Intro to Chemistry Lab = SCI LL Elective. Introduction to Chemistry + Introduction to Chemistry Lab = SCI 315 Applied Chemistry (with lab) (4 credits) *Students must pass both to be awarded credit for SCI 315. | 1 |
|
|
Introduction to College Mathematics | MAT LL Elective | 3 |
|
|
Introduction to Information Technology | Technology LL Elective | 3 |
|
|
Introduction to Nutrition | HLT LL Elective | 3 |
|
|
Microbiology | Microbiology only = SCI LL Elective. Microbiology + Microbiology Lab = BIO 336 Microbiology (with lab) (4 credits) *Students must pass both to be awarded credit for BIO 336 | 3 |
|
|
Microbiology Lab | Microbiology Lab only = SCI LL Elective. Microbiology + Microbiology Lab = BIO 336 Microbiology (with lab) (4 credits) *Students must pass both to be awarded credit for BIO 336 | 1 |
|
|
Precalculus | MAT LL Elective | 3 |
|
|
Social Science | ||||
Introduction to Psychology | PSY 101 (for non-Psychology majors) | 3 |
|
|
Introduction to Sociology | SOC 101 (for non-Behavioral Science majors) | 3 |
|
|
Lifespan Development | For non-Beh Sci Majors = PSY 329 Life Span Development. *For Beh Sci Majors = PSY LL Elective. | 3 |
|
|
U.S. Government | POL LL Elective | 3 |
|
|
U.S. History I | History LL Elective (USH I + USHII = HIS 316 American History) | 3 |
|
|
U.S. History II | History LL Elective (USH I + USHII = HIS 316 American History) | 3 |
|
Other Sophia Courses
Wilmington University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Criminology | Social Science | 3 |
|
|
Human Biology Lab | Science | 1 |
|
|
Organizational Behavior | Business | 3 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.